<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//socialmedialab.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://socialmedialab.ca/2024/01/23/making-the-invisible-visible-introducing-polidashboard-v2-an-app-for-tracking-political-ads-on-metas-advertising-platforms/</loc>
		<lastmod>2024-01-25T15:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/01/Polidashboard-2-pic-1751x1841.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/01/polidashboard_logo_black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/01/Polidashboard-2-pic-1751x1841.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/02/09/inside-the-social-media-labs-bridging-divides-studies-on-online-migration-discourses/</loc>
		<lastmod>2024-02-09T14:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/06/laptop_data_analysis9-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/02/image-1107x332.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/02/27/mastodon-data-is-now-available-via-communalytic-a-no-code-computational-social-science-research-tool-for-studying-online-discourse/</loc>
		<lastmod>2024-02-27T16:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/02/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/02/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/03/12/new-paper-alert-falling-for-russian-propaganda-understanding-the-factors-that-contribute-to-belief-in-pro-kremlin-disinformation-on-social-media/</loc>
		<lastmod>2024-03-12T21:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/1.1-1600x900.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/1.1-1600x900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/03/12/conference-proceeding-just-being-a-bit-bitchy-the-gendered-valences-of-online-anti-social-behaviour-on-tattle-life/</loc>
		<lastmod>2024-03-12T21:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/Tattle-Life-1600x900.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/Tattle-Life-1600x900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/03/25/a-first-look-at-metas-new-content-library-and-content-library-api/</loc>
		<lastmod>2024-03-26T19:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/Feedback-on-Meta-Content-Library-Features-719x720.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/Feedback-on-Meta-Content-Library-Features-719x720.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/image-6-1024x569.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/03/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/04/10/i-have-read-and-agreed-to-the-terms-a-new-look-at-the-readability-of-social-media-tos-and-privacy-policies/</loc>
		<lastmod>2024-04-10T14:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/04/SocialMediaLabCa_Terms_of_Service_Infographic-2500x1389.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/04/SocialMediaLabCa_Terms_of_Service_Infographic1.6-2500x1389.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/04/SocialMediaLabCa_Privacy_PoliciesInfographic1.4-2500x1389.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/05/01/bluesky-data-is-now-available-via-communalytic-a-no-code-computational-social-science-research-tool-for-studying-online-discourse-2/</loc>
		<lastmod>2024-05-01T20:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/05/bluesky.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/05/bluesky.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/05/Communalytic-logo-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/08/11/welcome-to-the-battle-of-the-bots-canadian-edition/</loc>
		<lastmod>2024-08-20T15:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2015/08/Blue-Robot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2015/08/Blue-Robot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/05/cropped-polidashboard_logo_black-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/08/13/new-plos-one-paper-the-lure-of-decentralized-social-media-extending-the-utaut-model-for-understanding-users-adoption-of-blockchain-based-social-media/</loc>
		<lastmod>2024-09-11T18:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/08/IMG-20240809-WA0013-1280x1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/08/IMG-20240809-WA0013-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/09/11/new-paper-alert-to-share-or-not-to-share-randomized-controlled-study-of-misinformation-warning-labels-on-social-media/</loc>
		<lastmod>2024-09-30T15:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/09/image-1600x900.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/09/image-1600x900.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/09/1000098026-1761x2500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/09/Soft-Interventions-Results-Q1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/09/Soft-Interventions-Results-Q2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/10/09/deepfakestracker-org-launches-to-combat-deepfake-disinformation/</loc>
		<lastmod>2024-10-30T13:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/10/Deepfakes-Logo-Non-Transparent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/10/cropped-Deepfake-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2024/04/16/canada-should-demand-more-from-platforms-how-to-mitigate-the-impact-of-disinformation-and-cyber-operations-in-the-context-of-russias-war-against-ukraine/</loc>
		<lastmod>2024-11-26T13:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2024/04/gruzd_senate_commitee-apr15-2024-2500x1414.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/09/27/decentralizing-social-media-an-examination-of-blockchain-based-social-media-adoption-and-usage/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/09/Hypertext_BSM_poster_Aug11_2023_final-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/09/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/09/Hypertext_BSM_poster_Aug11_2023_final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/10/26/eleicoes2022-bosonaros-and-lulas-campaigns-targeting-voters-in-brazil-facebook-and-instagram/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/Flag_of_Brazil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/Flag_of_Brazil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/Polidashboard1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/09/boxplots.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/09/boxplots-region-100NS-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/bolsonaro_demographics-e1666749611739.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/lula_demographics-e1666749632509.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/Bolsonaro_states.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/lula_states.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/12/13/communalytic-can-now-collect-historical-reddit-data/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/12/Reddit-Pic-12132023-1080x1034.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/12/Reddit-Pic-12132023-1080x1034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/03/27/2023-canadian-ai-misinformation-hackathon-winners-announced/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/03/Read-Probe-Pic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/01/banner-AIMisinfoHack-3-1920x550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/03/Read-Probe-Pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/11/28/remarks-by-anatoliy-gruzd-house-of-commons-standing-committee-on-access-to-information-privacy-and-ethics-ethi-on-the-use-of-social-media-platforms-for-data-harvesting-and-unethical-or/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/11/20231127_230909-2500x2500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/11/20231127_230909-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/11/01/the-state-of-anti-social-behaviour-on-social-media-31-of-canadians-experienced-one-type-of-anti-social-behaviour-on-social-media/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/10/Anti-Social-Cover2-479x480.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/10/Anti-Social-Cover2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/04/25/introducing-modsimulator-a-free-research-tool-to-test-the-effectiveness-of-soft-content-moderation-measures-on-social-media/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/04/ModSimulator-696x1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/04/ModSimulator-696x1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/06/logos-1843x127.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/03/06/bringing-transparency-to-targeted-political-advertising-polidashboard-goes-open-source/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/03/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/03/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/03/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/03/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/image-1-e1666749748734.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/03/boxplots-Example-No-Labels-1024x576-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/11/22/the-influence-of-influencers-in-canada-a-census-balanced-survey-about-social-media-influencers-in-canada/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/11/Influencers-Thumbnail-608x412.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/10/24/enabling-public-discourse-research-with-telegram-data-no-coding-required/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/Telegram-Screenshot-w-sticker-2500x688-e1666585808184.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/03/communalyticlogo-e1615736561889.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/10/Telegram-Screenshot-w-sticker-2500x688-e1666585808184.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/02/13/navigating-the-war-of-words-insights-from-the-german-canadian-media-symposiums-war-propaganda-panel/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/02/GCMS-panel-war-propaganda-634x634.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/10/18/enabling-public-discourse-research-with-youtube-comments-data-no-coding-required/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/10/Communalytic-My-Datasets-10182023-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/10/Communalytic-My-Datasets-10182023-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/03/communalyticlogo-e1615736561889.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/11/09/what-can-researchers-and-research-communicators-do-to-address-online-abuse/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/11/sad-1024x1004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/11/What-can-researchers-do-Email-Header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/11/arrow_down.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/02/01/social-media-lab-launches-the-2023-canadian-ai-misinformation-hackathon/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/01/AI-Misinfo-Hack-4-1920x1080.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/01/banner-AI-Misinfo-Hack-1-1-1920x1080-e1675114971185.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/07/2022_lab_group_photo-2500x1407-e1658092441447.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/02/16/new-study-finds-covid-19-vaccine-misinformation-persists-on-facebook/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/02/Figure1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/02/Figure1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/10/03/announcing-a-new-special-issue-of-social-mediasociety-on-trust-and-safety-on-social-media-understanding-the-impact-of-anti-social-behavior-and-misinformation-on-content-moderation-and-platf/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/01/sms-journal-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/01/sms-journal-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/12/09/how-risk-mitigation-strategies-employed-by-users-explain-the-privacy-paradox-on-social-media-new-paper-alert/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2019/08/Privacy_Paradox_banner_450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2023/05/05/toronto-metropolitan-university-awarded-98-6m-to-launch-new-research-initiative-on-migrant-integration/</loc>
		<lastmod>2024-12-11T00:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/05/katie-moum-7XGtYefMXiQ-unsplash-1667x2500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2023/05/katie-moum-7XGtYefMXiQ-unsplash-1667x2500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/07/15/2022-research-workshop-on-studying-anti-social-behaviour-online/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/07/Eventbrite-Banner-for-Studying-Anti-Social-Behaviour-Online-Workshop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/07/2022-Research-Workshop-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/09/06/birds-of-a-feather-flock-together-and-also-spread-covid-19-misinformation-together/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/09/Slide20-1280x720.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/09/Figure1-1280x1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/09/Slide20-1280x720.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/09/Slide21-1280x720.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/09/Slide22-1280x720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/05/10/navigating-the-fog-of-war-during-the-russia-invasion-of-ukraine/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/image-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/image-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/image-1-1600x1094.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table1_image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table1_image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table1_image3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table1_image4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table1_image5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table1_image6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table1_image7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table2_image1-1619x1732-e1652202941723.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table2_image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table2_image3-1607x1665-e1652203054161.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table2_image4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/05/Table2_image5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2021/09/02/this-federal-election-the-liberals-are-outspending-all-the-other-parties-combined-when-buying-ads-on-facebook/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/09/elxn44_party_demographics_cmp_Aug15-25_2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/07/11/2022-international-conference-on-social-media-society-july-18-20-conference-programme-complimentary-registration-for-displaced-scholars/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/08/smsociety_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/07/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/07/11/are-canadians-immune-to-russian-propaganda/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/07/Russia-Report-Thumbnail-V1-1-1152x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/07/SMLabTO_MisinfoReport_July_11_2022-1541x1995.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/02/26/introducing-the-ukraine-russian-conflictmisinfo-org-dashboard/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/02/CONFLICTMISINFO-logo250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/02/CONFLICTMISINFO-logo250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/03/conflictmisinfo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/02/08/online-panel-microlearning-interventions-to-address-covid-19-misinformation-feb-28-2022-100-pm-et/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/02/covid-panel-flyer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/02/covid-panel-flyer-1024x696.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2022/01/13/smsociety-announces-keynote-speakers-2022/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/01/smsociety2022-keynotes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/01/Bailey_Moya-218x249.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2022/01/Ethan_Zuckerman-1008x1296.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2021/11/17/start-your-infodemic-research-with-these-newly-released-covid-19-twitter-ids-datasets-from-smlabto-covid-19-twitter-pandemic-archive/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/11/Pandemic-archive-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/11/Pandemic-archive-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/11/Tweets-Sampling-Toolkit-Square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2021/03/16/algorithmic-biases-in-youtube-recommendations-of-vaccine-videos/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2020/06/YoutubeSearch.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2021/03/youtube_sample_recommendations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialmedialab.ca/wp-content/uploads/2020/06/youtube-network.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialmedialab.ca/2021/09/03/improving-on-the-facebook-ad-library/</loc>
		<lastmod>2024-12-11T00:49:20+00:00</lastmod>
		<image:image>
